Vintage Lens Database

***UNDER CONSTRUCTION CURRENTLY, FINISHING AS I HAVE TIME***

Contax/Yashica Mount Lenses

Contax/Yashica Mount Lenses

Lens Name Focal length Max Aperture Weight (g) Filter (mm) Elements Groups
Zeiss Distagon T* 21 2.8 485 82 13 11
Zeiss Distagon T* 24 2.8 540 55 9 8
Zeiss Distagon T* 25 2.8 410 55 9 8
Contax Distagon T* 28 2 355 49 7 6
Contax Distagon T* 28 2.8 365 55 7 7
Zeiss Distagon T* 35 1.4 570 72 11 9
Contax Distagon T* 35 2.8 290 55 7 7
Zeiss Planar T* 50 1.4 320 55 7 6
Contax Planar T* 50 1.7 235 49 6 5
Yashica ML 50 2 220 55 5 4
Zeiss Planar T* 55 1.2 510 86 7 6
Zeiss Planar T* 85 1.4 560 67 6 5
Zeiss Makro-Planar T* 100 2.8 610 67 6 4
Zeiss Sonnar T* 135 2 1125 77 6 5
Zeiss Sonnar T* 180 2.8 1580 77 5 5
Yashica ML 200 4 730 55 4 4
Zeiss Sonnar T* 300 4 2115 67 7 7
Yashica ML 300 5.6 1085 55 5 5
Zeiss Reflex T* 500 8 1290 30.5 4 3
Zeiss Sonnar T* 600 8 4225 - 6 6
Zeiss Reflex T* 1000 11 1630 30.5 5 5
Contax/Yashica Mount Lenses

Nikon F

Lens Name Weight (g) Filter (mm) Elements Groups
Yashica ML 18mm f/4 360 - 12 10
Zeiss Distagon T* 21mm f/2.8 MMJ 485 82 13 11
Zeiss Distagon T* 24mm f/2.8 MMJ 540 55 9 8
Contax Distagon T* 25mm f/2.8 410 55 9 8
Contax Hollywood 28mm f/2 355 49 7 6
Contax Distagon T* 28mm f/2.8 365 55 7 7
Zeiss Distagon T* 35mm f/1.4 MMJ 570 72 11 9
Contax Distagon T* 35mm f/2.8 290 55 7 7
Zeiss Planar T* 50mm f/1.4 MMJ 320 55 7 6
Contax Planar T* 50mm f/1.7 MMJ 235 49 6 5
Yashica ML 50mm f/2 220 55 5 4
Zeiss Planar T* 55mm f/1.2 MMJ 510 86 7 6
Zeiss Planar T* 85mm f/1.4 MMJ 560 67 6 5
Zeiss Makro-Planar T* 100mm f/2.8 MMJ 610 67 6 4
Zeiss Sonnar T* 135mm f/2 MMJ 1125 77 6 5
Zeiss Sonnar T* 180mm f/2.8 MMJ 1580 77 5 5
Yashica ML 200mm f/4 730 55 4 4
Zeiss Sonnar T* 300mm f/4 MMJ 2115 67 7 7
Yashica ML 300mm f/5.6 1085 55 5 5
Zeiss Reflex T* 500mm f/8 MMJ 1290 30.5 4 3
Zeiss Sonnar T* 600mm f/8 MMJ 4225 - 6 6
Zeiss Reflex T* 1000mm f/11 MMJ 1630 30.5 5 5
Previous
Previous

Exposure Calculator